TIEPS » Other Products » Flow » Flow meters »
Highly accurate flow meters suitable for low viscosity fluids and medium flow rates. Easy to install and to calibrate or to adjust on site. Resettable and adaptable to different functions.
Water, low viscosity fluids, vegetable oil, chemical fluids.
MODEL | PIPE SIZE | PROCESS CONNECTION | NOMINAL FLOW RATE | MIN. FLOW RATE | MAX. FLOW RATE | RESOLUTION |
---|---|---|---|---|---|---|
CL10SS | 3/4" | 1" BSP M | 35 l/min | 7 l/min | 70 l/min | 0.1 l |
CL15SS | 1" | 1" 1/4 BSP M | 50 l/min | 10 l/min | 100 l/min | 0.1/1 l |
CL21SS | 1" 1/2 | 1" 1/2 BSP M | 175 l/min | 35 l/min | 350 l/min | 1 l |
CL25SS | 2" | 2" BSP M | 375 l/min | 75 l/min | 750 l/min | 1 l |
CL30SS | 3" | 3" BSP M | 750 l/min | 150 l/min | 1500 l/min | 1 l |
Batteries min. working time: 1000 hours.